Destroy Your Debt.
See Your Freedom Date.
Enter your debts below and instantly see exactly when you'll be debt-free, how much interest you'll save, and which payoff strategy is right for you.
Enter Your Debts
Add all your debts below. Don't worry — nothing is saved or shared.
Any additional amount you can pay beyond the minimums each month. Even $50 extra can save thousands in interest.
Total debt entered: $14,700
Your Debt-Free Date
April 2029
That's 3 years from today
Payoff Time
3 years
Total Interest
$3,526
Total cost of your debt
Total Paid
$18,226
Debts Eliminated
3
Payoff order shown below
Debt Payoff Order
Remaining Balance Over Time
How your total debt decreases month by month with each method
- Snowball Method
- Avalanche Method
Month-by-Month Payment Schedule
Showing Snowball method breakdown
| Month | Debt | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Credit Card B | $244 | $209 | $35 | $1,991 |
| 1 | Credit Card A | $90 | $4 | $86 | $4,496 |
| 1 | Personal Loan | $185 | $108 | $77 | $7,892 |
| 2 | Credit Card B | $244 | $213 | $32 | $1,778 |
| 2 | Credit Card A | $90 | $4 | $86 | $4,492 |
| 2 | Personal Loan | $185 | $109 | $76 | $7,782 |
| 3 | Credit Card B | $244 | $216 | $28 | $1,562 |
| 3 | Credit Card A | $90 | $4 | $86 | $4,488 |
| 3 | Personal Loan | $185 | $110 | $75 | $7,672 |
| 4 | Credit Card B | $244 | $219 | $25 | $1,343 |
| 4 | Credit Card A | $90 | $4 | $86 | $4,484 |
| 4 | Personal Loan | $185 | $111 | $74 | $7,560 |
| 5 | Credit Card B | $244 | $223 | $21 | $1,120 |
| 5 | Credit Card A | $90 | $4 | $86 | $4,480 |
| 5 | Personal Loan | $185 | $113 | $72 | $7,448 |
| 6 | Credit Card B | $244 | $226 | $18 | $894 |
| 6 | Credit Card A | $90 | $4 | $86 | $4,476 |
| 6 | Personal Loan | $185 | $114 | $71 | $7,334 |
| 7 | Credit Card B | $244 | $230 | $14 | $664 |
| 7 | Credit Card A | $90 | $4 | $86 | $4,472 |
| 7 | Personal Loan | $185 | $115 | $70 | $7,220 |
| 8 | Credit Card B | $244 | $233 | $11 | $431 |
| 8 | Credit Card A | $90 | $4 | $86 | $4,468 |
| 8 | Personal Loan | $185 | $116 | $69 | $7,104 |
| 9 | Credit Card B | $244 | $237 | $7 | $194 |
| 9 | Credit Card A | $90 | $4 | $86 | $4,463 |
| 9 | Personal Loan | $185 | $117 | $68 | $6,987 |
| 10 | Credit Card B | $197 | $194 | $3 | PAID OFF ✓ |
| 10 | Credit Card A | $90 | $4 | $86 | $4,459 |
| 10 | Personal Loan | $185 | $118 | $67 | $6,869 |
| 11 | Credit Card A | $334 | $249 | $85 | $4,210 |
| 11 | Personal Loan | $185 | $119 | $66 | $6,750 |
| 12 | Credit Card A | $334 | $253 | $81 | $3,957 |
| 12 | Personal Loan | $185 | $120 | $65 | $6,629 |
| 13 | Credit Card A | $334 | $258 | $76 | $3,699 |
| 13 | Personal Loan | $185 | $121 | $64 | $6,508 |
Two Proven Methods to Destroy Debt
Both methods work by focusing extra payments on one debt at a time, then rolling that payment into the next debt when it's paid off.
Debt Snowball
Psychological Momentum
Pay off your smallest balance first, regardless of interest rate. When that debt is gone, roll its payment into the next smallest debt. This creates quick wins that keep you motivated.
Best for:
People who need motivation and quick wins to stay on track. Popularized by Dave Ramsey.

Debt Avalanche
Mathematically Optimal
Pay off your highest interest rate first, regardless of balance. This minimizes the total interest you pay over time, saving you the most money.
Best for:
People who are disciplined and want to minimize total interest paid. The mathematically superior strategy.

On average, the Avalanche method saves users $1,200–$3,500 in interest.
Frequently Asked Questions
Everything you need to know about paying off debt faster.